BRITISH AIRWAYS PLC (01777777)
First Review Report
BRITISH AIRWAYS PLC (01777777)
Company Identification
| Previous name: | None | ||
|---|---|---|---|
| Registered Number: | 01777777 | ||
| Incorporation Date: | 13/12/1983 | ||
| Registered Office: | WATERSIDE PO BOX 365 HARMONDSWORTH WEST DRAYTON UB7 0GB | ||
| Latest Filed Accounts: | 31/03/2005 | ||
| Date Accounts Lodged: | 24/08/2005 | ||
| Accounts Ref. Date: | 31/03 | ||
| Latest Annual Return: | 31/07/2005 | ||
| Issued Capital (GBP): | 282,720,601 | ||
| Company Status: | Quoted | ||
| Type of Accounts: | Group | ||
| Principal Activities: | A group engaged in the operation of international & domestic scheduled & charter air services for carriage of passengers,freight and mail and the provision of ancilliary services. | ||
| Principal UK SIC Code: |
| ||
| CCJs since January 1992: |
Number of exact unsatisfied CCJs:
1
Totalling: GBP2,466 Number of probable unsatisfied CCJs: None | ||
| Number of possible unsatisfied CCJs: None | |||
Ownership
| Holding Company: | None |
|---|---|
| Ultimate Holding Company: | None |
Company Secretaries
Accounts
| Date of Accounts | 31/03/2005 | 31/03/2004 | 31/03/2003 |
|---|---|---|---|
| Currency | (GBP '000) | (GBP '000) | (GBP '000) |
| Turnover | 7,813,000 | 7,560,000 | 7,688,000 |
| Pre-Tax Profit | 415,000 | 230,000 | 135,000 |
| Net Worth | 2,275,000 | 2,019,000 | 1,894,000 |
| Total Fixed Assets | 8,546,000 | 9,336,000 | 10,175,000 |
| Total Current Assets | 2,790,000 | 2,765,000 | 2,725,000 |
| Total Current Liabilities | 2,980,000 | 2,996,000 | 2,904,000 |
| Total Assets - Current Liabilities | 8,356,000 | 9,105,000 | 9,996,000 |
| Total Long Term Liabilities | 5,891,000 | 6,918,000 | 7,938,000 |
| Total Liabilities | 8,871,000 | 9,914,000 | 10,842,000 |
| Capital Employed | 8,356,000 | 9,105,000 | 9,996,000 |
| Shareholders Funds | 2,465,000 | 2,187,000 | 2,058,000 |
Growth Rates
| 1 year | 2 year | ||
|---|---|---|---|
| Turnover | 3.3 | 1.6 | |
| Pre-tax Profit | 80.4 | 207.4 | |
| Total Fixed Assets | -8.5 | -16.0 | |
| Total Current Assets | 0.9 | 2.4 | |
| Total Assets | -6.3 | -12.1 | |
| Total Current Liabilities | -0.5 | 2.6 | |
| Shareholders Funds | 12.7 | 19.8 | |
| Long-Term Liabilities | -14.8 | -25.8 | |
| Capital Employed | -8.2 | -16.4 | |
| Net Worth | 12.7 | 20.1 |
Filing History
| 18/10/2005 | Particulars of a mortgage or charge |
|---|---|
| 18/10/2005 | Change among the directors of a company |
| 28/07/2005 | Alteration in memorandum or articles of association |
| 06/07/2005 | Returns of allotments of a public company |
| 02/03/2005 | Particulars of a mortgage or charge |
| 01/03/2005 | Particulars of a mortgage or charge |
| 10/01/2005 | Particulars of a mortgage or charge |
| 23/12/2004 | Particulars of a mortgage or charge |
| 15/12/2004 | Particulars of a mortgage or charge |
| 10/12/2004 | Particulars of a mortgage or charge |
| 03/12/2004 | Particulars of a mortgage or charge |
| 09/11/2004 | Particulars of a mortgage or charge |
| 01/11/2004 | Particulars of a mortgage or charge |
| 23/07/2004 | Particulars of a mortgage or charge |
| 31/03/2004 | Particulars of a mortgage or charge |
| 30/03/2004 | Particulars of a mortgage or charge |
| 17/02/2004 | Memorandum of satisfaction |
| 12/02/2004 | Particulars of a mortgage or charge |
| 14/01/2004 | Memorandum of satisfaction |
| 19/12/2003 | Particulars of a mortgage or charge |
| 19/12/2003 | Memorandum of satisfaction |
| 16/12/2003 | Particulars of a mortgage or charge |
| 12/12/2003 | Particulars of a mortgage or charge |
| 05/11/2003 | Particulars of a mortgage or charge |
| 20/10/2003 | Particulars of a mortgage or charge |
| 16/10/2003 | Particulars of a mortgage or charge |
| 16/10/2003 | Memorandum of satisfaction |
| 15/10/2003 | Particulars of a mortgage or charge |
| 15/08/2003 | Memorandum of satisfaction |
| 05/08/2003 | Particulars of a mortgage or charge |
| 25/07/2003 | Particulars of a mortgage or charge |
| 24/07/2003 | Resolutions which give, vary, revoke or renew an authority for the purposes of section 80 (allotment of securities) |
| 21/07/2003 | Particulars of a mortgage or charge |
| 21/07/2003 | Memorandum of satisfaction |
| 30/04/2003 | Particulars of a mortgage or charge |
| 25/04/2003 | Particulars of a mortgage or charge |
| 02/04/2003 | Particulars of a mortgage or charge |
| 25/02/2003 | Particulars of a mortgage or charge |
| 17/02/2003 | Particulars of a mortgage or charge |
| 09/01/2003 | Particulars of a mortgage or charge |
| 06/01/2003 | Particulars of a mortgage or charge |
| 24/12/2002 | Particulars of a mortgage or charge |
| 04/12/2002 | Particulars of a mortgage or charge |
| 26/11/2002 | Particulars of a mortgage or charge |
| 15/11/2002 | Particulars of a mortgage or charge |
| 18/10/2002 | Particulars of a mortgage or charge |
| 26/09/2002 | Particulars of a mortgage or charge |
| 21/08/2002 | Particulars of a mortgage or charge |
| 08/08/2002 | Particulars of a mortgage or charge |
| 03/07/2002 | Particulars of a mortgage or charge |
