SOCIEDAD FICTICIA SA (VAT No.A00000000)
Spain Credit Report
SOCIEDAD FICTICIA SA (VAT No.A00000000)
Scoring Guide
| 1 to 6 | High risk. |
| 7 to 12 | Average risk. |
| 13 to 20 | Low risk. |
Company Identification
| Trading Address: | CALLECALLE VERSALLES 51 28022 MADRID | |
|---|---|---|
| Telephone Number: | 91 - 9999999 | |
| Fax Number: | 91 - 8888888 | |
| SIC Code: | 0100 - AGRICULTURA, GANADERIA, CAZA Y ACTIVIDADES DE LOS SERVICIOS | |
| Bankers: | POPULAR OP.MADRID | |
| Auditors: |
| |
| Incorporation Date: | 11/09/1980 | |
| Company is: | JOINT STOCK COMPANY | |
| Principal Activities: | 1000000 - Ganaderia Independiente |
Credit Decision
| Summary | |
|---|---|
| Today's Credit Limit: | EUR 499441.06 |
| Today's Score: | 15/20 |
| The figure stands for the insolvency risk. The grading system ranges from 0 to 20 (from the highest to the lowest credit risk). | |
CCJ's and Legal Proceedings
| Debts to Official Organizations: | No incidents recorded |
|---|---|
| Affected by: | No incidents recorded |
| Legal Actions: | 2 incidents recorded |
| Irrecoverable Credits with Official Organizations: | No incidents recorded |
Key Financial Data
| Date of Accounts | 31/12/2002 | 31/12/2001 | 31/12/2000 |
| Currency | EUR | ESP | ESP |
| Turnover | 19,547,919 | 198,563,208 | 179,543,958 |
| Pre-Tax Profit | - | - | - |
| Operating Profit | - | - | - |
| Profit after Tax | - | - | - |
| Total Assets | 17,169,279 | 10,115,168,000 | 13,089,196,000 |
| Creditors Amounts Falling Due Within One Year | 135,831 | 7,198,200,000 | 9,829,301,000 |
| Total Liabilities | 17,169,279 | 10,115,168,000 | 13,089,196,000 |
| Shareholders Funds | 17,033,448 | 2,863,340,000 | 3,004,705,000 |
Directors
© Researcha Limited 2005
e: support@researcha.com | t: 0870 141 7474 | i: +44 870 141 7474
