GRAYDON HOLDING N.V. (Company No.000715861)
Netherlands Full Review
GRAYDON HOLDING N.V. (Company No.000715861)
Scoring Guide
| 1 | Caution. High Risk Potential. |
| 2 - 3 | Caution. Moderate Risk Potential. Measured Exposure. |
| 4 | Normal. Limited Risk Potential. Normal Terms. |
| 5 | Confidence. Low Risk Potential. |
| 8 | Unclassified Risk. |
| 9 | In Liquidation, or are no longer trading. |
Company Identification
| Trading Name: | GRAYDON HOLDING N.V. | ||
|---|---|---|---|
| Trading Address: | 00260 HULLENBERGWEG AMSTERDAM ZUIDOOST 1101BV | ||
| Telephone Number: | 020-5679760 | ||
| Fax Number: | 020-6913520 | ||
| Chamber of Commerce Number: | 331894090000 | ||
| Chamber of Commerce City: | Amsterdam | ||
| VAT Number: | NL001425997B01 | ||
| Web Site Address: | http://www.graydon-group.com/ | ||
| Email Address: | info@graydon-group.com | ||
| Main NACE Code: | 748711 | ||
| Main SBI Code: | 8491 Trade inquire and debt-collector agency | ||
| Bankers: |
| ||
| Incorporation Date: | 02/09/1986 | ||
| Incorporated at: | AMSTERDAM | ||
| Company Responsible for Filing Accounts: | GRAYDON HOLDING N.V. | ||
| Company Number: | 000715861 | ||
| Latest Filed Accounts Date: | - | ||
| Accounts Reference Date: | 31/12/2000 | ||
| Account Status: | D | ||
| Legal Form: | Public limited Company | ||
| Legal Form Since: | 22/09/1986 | ||
| Number of Employees: | 50 | ||
| Number of Concern Employees: | 5500 | ||
| Issued Capital: | EUR 1500000 |
Credit Decision
| Today's Credit Limit: | EUR 5,000,000 |
|---|---|
| Today's Score: | 4 |
| G Score: | 74 |
| Z Score: | 533 |
| Credit Risk: | Average |
| Advice: | The maximum credit for this company exceeds Euro 5.000.000,=. We believe the company to be good for all commitments. which are incurred. |
CCJ's and Legal Proceedings
| No public adverse information filed against this company |
Detailed Financials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Ratios
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Mortgages, Charges and Satisfactions
| Details of Mortgage Charges (1 of 1) | |
|---|---|
| Owned Real Estate: | Rented |
| Mortgaged: | No |
| Mortgaged Amount: | |
Ownership
| Holding and Ultimate Holding Company | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultimate Holding Company: | -
| ||||||||||||||
| Holding Company: | -
| ||||||||||||||
| Share Capital Structure | |||||||||||||||
| Social Capital: | EUR 5,000,000 | ||||||||||||||
| Previous Social Capital: | EUR 4,537,802 | ||||||||||||||
| Paid Capital: | EUR 1,500,000 | ||||||||||||||
| Previous Paid Capital: | EUR 1,361,341 | ||||||||||||||
| Issued Capital: | EUR 1,500,000 | ||||||||||||||
| Previous Issued Capital: | EUR 1,361,341 | ||||||||||||||
| Shareholders | |||||||||||||||
| |||||||||||||||
| All Immediate Subsidiaries | |||||||||||||||
| |||||||||||||||
| Franchises | |||||||||||||||
| None | |||||||||||||||
Directors
| Director | |
|---|---|
| Name: | L.J. QUIST |
| Appointment Date: | 15/03/1989 |
| Occupation / Function: | managing director |
| Authority: | Sole signature |
| Director | |
| Name: | LA D.A.M.F. MORIN |
| Appointment Date: | 01/05/2003 |
| Occupation / Function: | commissioner |
| Authority: | |
| Director | |
| Name: | I.D. SEPERS |
| Appointment Date: | 04/04/2003 |
| Occupation / Function: | commissioner |
| Authority: | Unauthorised |
| Director | |
| Name: | P. INGENLATH |
| Appointment Date: | 02/04/2002 |
| Occupation / Function: | commissioner |
| Authority: | Unauthorised |
| Director | |
| Name: | J.G.M.K. KUTTER |
| Appointment Date: | 01/06/1999 |
| Occupation / Function: | commissioner |
| Authority: | Unauthorised |
| Director | |
| Name: | H. JENSEN |
| Appointment Date: | 01/01/1993 |
| Occupation / Function: | commissioner |
| Authority: | Unauthorised |
| Director | |
| Name: | J.L.A.G. CAZES |
| Appointment Date: | 01/03/1991 |
| Occupation / Function: | commissioner |
| Authority: | Unauthorised |
© Researcha Limited 2005
e: support@researcha.com | t: 0870 141 7474 | i: +44 870 141 7474
