ORT (RCS No.301853032)
France Full Review
ORT (RCS No.301853032)
Scoring Guide
| 1 to 6 | High risk. |
| 7 to 12 | Average risk. |
| 13 to 20 | Low risk. |
Company Identification
| Trading Address: | Château de Sens, 37210 ROCHECORBON |
|---|---|
| Telephone Number: | 0247626262 |
| Fax Number: | 0247525281 |
| NIC Number: | 00011 |
| SIC Code: | 724Z - Data base activities |
| Bankers: | CL CA 37 TOURS BNP |
| Auditors: | Daniel HAMEL Jean-Yves LEHUJEUR Eric TOFFART Jean-Paul LAMAIN |
| Incorporation Date: | 25/07/1973 |
| Issued Capital: | 5,337,500 Euros |
| Company is: | 5710 - Public limited joint-stock company |
| Trading Category: | Direct owner-operator |
| Number of Employees: | 259 |
| Principal Activities: | production et mise en oeuvre de toutes banques, bases de donnés et toutes prestations de services liées ; documentation générale sur tout sujet. Renseignements commerciaux, recherche de débouchés, organisation, gestion et études financières, assistance et recouvrement de créances . |
| Number of Branches: | 8 |
| RC Number: | 73B00172 |
Credit Decision
| Last Update: | 20 december 2003 |
|---|---|
| SEREFAC Guarantee: | Yes |
| Cash: | good |
| Profitability: | excellent |
| Commitments: | respected |
| Payments: | regular |
| Defaults: | none |
| Subject History: | favourable |
| Today's Credit Limit: | Euros 150,000 - |
| Today's Score: | H 15* |
| Legal Proceedings: | None |
| *H=Belonging to a foreign group | |
CCJ's and Legal Proceedings
| Tax Arrears: | 0 |
|---|---|
| Date of Last Protest: | - |
| Total Amount: | 0 Euros |
Detailed Financials
| Profit and Loss | ||||||
|---|---|---|---|---|---|---|
| Date of Accounts | 31/12/2002 | 31/12/2001 | 31/12/2000 | |||
| Number of Months | 12 | 12 | 12 | |||
| Currency | Euros | Euros | Euros | |||
| Turnover | 42,667,852 | 45,694,685 | 40,210,244 | |||
| Cost of Sales | 362,885 | 40,318 | 149,522 | |||
| Gross Profit | 42,667,852 | 45,694,685 | 40,210,244 | |||
| Operating Profit | 3,490,516 | 2,739,064 | 61,995 | |||
| Gross Trading Income | 4,713,329 | 1,827,202 | (405,379) | |||
| Net Income | 3,490,516 | 2,739,064 | 61,995 | |||
| Pre-Tax Profit | 5,673,806 | 2,721,756 | 88,123 | |||
| Financial Cost | 362,885 | 40,318 | 149,522 | |||
| Total Purchase | 22,353,173 | 27,021,435 | 24,696,271 | |||
| Production | 42,667,852 | 45,382,589 | 40,254,637 | |||
| Commercial Margin | (5,429) | (7,700) | (9,009) | |||
| E.B.I.T.D.A. | 6,954,314 | 4,012,017 | 2,743,085 | |||
| Fixed Assets | 30,057,606 | 25,594,734 | 19,498,210 | |||
| Value Added | 20,314,679 | 18,361,154 | 15,558,366 | |||
| Balance Sheet | ||||||
| Date of Accounts | 31/12/2002 | 31/12/2001 | 31/12/2000 | |||
| Number of Months | 12 | 12 | 12 | |||
| Currency | Euros | Euros | Euros | |||
| Current Assets | 18,367,482 | 17,548,583 | 22,574,983 | |||
| Total Assets | 48,769,349 | 43,443,766 | 42,866,167 | |||
| Intangible Fixed Assets | 806,516 | 1,430,296 | 2,358,789 | |||
| Trade Creditors | 8,279,106 | 5,929,039 | 3,958,257 | |||
| Trade Debtors | 13,578,818 | 13,777,990 | 16,059,301 | |||
| Debts | 14,902,808 | 11,666,869 | 9,624,023 | |||
| Investments | 20,081,469 | 13,958,657 | 10,907,290 | |||
| Working Capital | (727,377) | (817,725) | 6,844,168 | |||
| Cash | 4,788,661 | 3,770,591 | 6,158,177 | |||
| Other Debts | 515,003 | 713,149 | 241,131 | |||
| Share Capital and Reserves | 5,337,500 | 5,337,500 | 5,335,716 | |||
| Stocks | 0 | 0 | 312,097 | |||
| Tangible Fixed Assets | 9,169,620 | 10,205,779 | 6,232,132 | |||
| Tax | 4,068,968 | 4,954,663 | 3,946,165 | |||
| Adjustment Accounts | 344,260 | 300,448 | 792,974 | |||
| Risk Provisions | 461,027 | 508,417 | 1,060,825 | |||
| Shareholders Funds | 26,922,608 | 24,268,592 | 24,258,747 | |||
| Account Notes | ||||||
| Date of Accounts | 31/12/2002 | 31/12/2001 | 31/12/2000 | |||
| Number of Months | 12 | 12 | 12 | |||
| Currency | Euros | Euros | Euros | |||
| Employees Remuneration | 12,818,779 | 13,206,154 | 11,668,270 | |||
| Number of Employees | 259 | 296 | 299 | |||
| Exports | 4,005,794 | 441,617 | 3,788,404 | |||
| Short and Long Term Loans | - | - | - | |||
| Cashflow | ||||||
| Date of Accounts | 31/12/2002 | 31/12/2001 | 31/12/2000 | |||
| Number of Months | 12 | 12 | 12 | |||
| Currency | Euros | Euros | Euros | |||
| Cashflow from Operations | 7,744,495 | 7,352,075 | 3,655,442 | |||
| Gross Cashflow | 7,730,498 | 6,732,534 | 4,492,223 | |||
Detailed Ratios
| Ratios Indicating Ability to Pay | |||
|---|---|---|---|
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| E.B.I.T.D.A. / Sales (%) | 16.30 | - | - |
| Net Profit / Sales (%) | 8.18 | - | - |
| Gross Profit / Sales (%) | 13.30 | - | - |
| Interest / Sales (%) | 0.85 | 0.09 | 0.37 |
| Sector Comparison - Industry Averages | |||
| Lower | Median | Upper | |
| E.B.I.T.D.A. / Sales (%) | -9.11 | 0.47 | 8.78 |
| Net Profit / Sales (%) | -26.98 | -1.64 | 5.99 |
| Gross Profit / Sales (%) | -16.28 | -2.92 | 5.96 |
| Interest / Sales (%) | 0.09 | 0.25 | 1.90 |
| Ratios Indicating Payment Profile | |||
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| Interest Expenses / E.B.I.T.D.A. (%) | 5.22 | 1.00 | 5.45 |
| Cash Flow / Sales | 18.15 | - | - |
| Net Income / Sales | 8.18 | - | - |
| Days Sales Outstanding (DSO) | 101.11 | 95.50 | 119.23 |
| Days Purchases Outstanding (DSO) | 111.48 | 66.05 | 48.24 |
| Sector Comparison - Industry Averages | |||
| Lower | Median | Upper | |
| Cash Flow / Sales | -18.04 | 0.97 | 16.09 |
| Net Income / Sales | -26.98 | -1.64 | 5.99 |
| Ratios Indicating Performance | |||
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| Production (%) | 100.00 | - | - |
| Sector Comparison - Industry Averages | |||
| Lower | Median | Upper | |
| Production | 99.80 | 100.00 | 100.27 |
| Ratios - Turnover | |||
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| Cost of Sales / Turnover (%) | 0.85 | 0.09 | 0.37 |
| Profit after Tax / Turnover (%) | 8.18 | - | - |
| Profit / Total Assets (%) | 25.22 | 12.50 | 8.27 |
| Sales / Total Assets (%) | 0.87 | 1.05 | 0.94 |
| Ratios - Gearing | |||
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| Cash (T.O. days) | 39.62 | 29.15 | 52.82 |
| Financial Debt to Total Liabilities (%) | 4.18 | .16 | 3.45 |
| Long Term Debt / Cash Flow (years) | 0.25 | - | 0.33 |
| Shareholders Funds / Total Assets | 55.20 | 55.86 | 56.59 |
| Working Capital (T.O. days) | - | - | 63.04 |
| Working Capital Needs (T.O. days) | -45.75 | -35.60 | 10.22 |
| Working Capital Ratio (Nb) | 0.98 | 0.97 | 1.36 |
| Ratios - Employee | |||
| 31/12/2002 | 31/12/2001 | 31/12/2000 | |
| Wages / Sales | 30.04 | - | - |
| Sector Comparison - Industry Averages | |||
| Lower | Median | Upper | |
| Wages / Sales | 6.72 | 24.83 | 31.09 |
Key Filings
| 19/06/2002 | modification of the legal status |
|---|---|
| 19/06/2002 | modification of the representatives |
| 19/06/2002 | modification of activity |
| 28/06/2001 | modification of registered capital |
| 23/02/2001 | modification of the representatives |
Shareholders
| Registered Shareholders: | 1 | |
|---|---|---|
| Name and Address | Number | % Held |
| REUTERS INFORMATIONS ENTREPRISES | 428103006 | 100 |
Directors
| Company Director | |
|---|---|
| Name: | SACHS Ilan |
| Date of Birth: | 31/03/1947 |
| Born: | TEL AVIV ISRAEL |
| Occupation / Function: | Chairman |
Commentary
- The 2002 turnover of 42 667 852 Euros (over a period of 12 months) denotes a decrease of -6,62 % compared to the previous financial year, inferior to the average growth in the sector (6,22 %).
- From it can be drawn a net income of 3 490 516 Euros rising by 27,43 % during the period concerned.
- The total of the balance sheet of 48 769 349 Euros is composed of up to 61,63 % of the fixed assets and up to 37,66 % of the circulating assets.
- The turnover of 0,87 assets is falling relative to the financial year; this turnover is below the average of 1,05.
- With financial independence of 55,20 % the company has global liabilities amounting to 14 902 808 Euros, with financial debts representing 4,18 % of all liabilities.
- They generate financial costs of up to 5,22 % of the EBITDA (Earning Before Interest, Taxes, Depreciation & Amortisation), compared to a sector-based average of 1,00 %.
- The self-financing capacity is of 7 744 495 Euros, i.e. 18,15 % of the turnover for an average of 0,97 %.
© Researcha Limited 2005
e: support@researcha.com | t: 0870 141 7474 | i: +44 870 141 7474
