IMMOBILIERE SOCIALE DE LESSINES ET DES ENVIRONS (406206009)
Belgium Full Review
STMICROELECTRONICS BELGIUM (Reg No.423870501)
Scoring Guide
| 0-6 | High risk. |
| 7-12 | Average to normal risk. |
| 13-20 | Low risk. |
Company Identification
| Previous Name: | ALCATEL MICROELECTRONICS |
|---|---|
| Previous Address: | Westerring 15 9700 OUDENAARDE |
| Trading Address: | Excelsiorlaan 44 46 1930 ZAVENTEM |
| Telephone: | 055/33.22.11 |
| Fax: | 055/31.81.12 |
| SIC Codes: | [Manuf TV, radio transmitters, telephones] ONSS index |
| [Manuf TV, radio transmitters, telephones] ONSS statistics | |
| [Manufacture of electronic components] National Bank of Belgium: annual financial statements | |
| [Manufacture of electronic components] VAT authorities | |
| Bankers: | KBC BANK |
| Account Code: | 443-9000801-83 |
| Date Accounts Lodged: | 31/12/2001 |
| Last Modification in the T.R. E.C.N: | 23/12/2002 |
| Incorporation Date: | 25/03/1983 |
| Former Legal Form: | - |
| VAT Liability: | YES |
| Enterprise No: | 423870501 |
| Trade Clerks Office: | Bruxelles-Brussel |
| T.R. No: | 588235 |
| EAN Location Number: | 5499754763500 |
| Language: | Dutch |
| Principal Activities: | Manufacture of electronic components |
| Capital Date: | 23/07/2002 |
| Authorised Capital: | 87,049,000.00 |
| Issued Capital: | 87,049,000.00 |
| Capital Date: | 31/12/2001 |
| Authorised Capital: | 4,049,000.00 |
| Issued Capital: | 4,049,000.00 |
| Number of Employees: | 587 |
Credit Decision
| Cash flow: | average |
|---|---|
| Indebtedness: | very low |
| Profitability: | zero |
| Balance: | zero |
| Commitments: | honoured, but should be monitored |
| Incidents: | none, but should be monitored |
| Payments: | fragile |
| Past Experience: | inconsistent |
| Today's Credit limit: | N/A |
| Today's Score: | 5 |
| (in a statistical distribution from 0 inclusive to 20 exclusive, the middle profile is situated at 9.6 = global average, monthly controlled and maintained) | |
CCJ's and Legal Proceedings
| Judgments | |
| None | |
| Protests | |
| None |
Profit and Loss Account
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Type of account | Complete outline | Complete outline | Complete outline |
| Currency | EUR | EUR | EUR |
| Operating Income | 374,531,000.00 | 770,873,000.00 | 275,567,787.72 |
| A.Turnover | 350,304,000.00 | 620,496,000.00 | 228,803,120.48 |
| Operating Charges | -375,267,000.00 | -751,401,000.00 | -265,506,905.07 |
| 1.Purchases | 116,049,000.00 | 429,978,000.00 | 94,448,598.03 |
| 2.Increase (+), decrease (-) in stocks | -7,425,000.00 | -3,943,000.00 | -166,113.45 |
| Operating Profit | 0.00 | 19,472,000.00 | 10,060,882.64 |
| Operating Loss | -736,000.00 | 0.00 | 0.00 |
| Financial Income | 21,708,000.00 | 18,765,000.00 | 8,855,004.59 |
| Financial Charges | -20,162,000.00 | -14,257,000.00 | -4,814,414.51 |
| Interest Payable | 6,987,000.00 | 7,301,000.00 | 4,742,178.33 |
| Profit On Ordinary Activities Before Taxes | 810,000.00 | 23,980,000.00 | 14,101,472.73 |
| Loss On Ordinary Activities Before Taxes | 0.00 | 0.00 | 0.00 |
| Extraordinary Income | 0.00 | 0.00 | 0.00 |
| Extraordinary Charges | -50,159,000.00 | 0.00 | 0.00 |
| Pre-Tax Profit | 0.00 | 23,980,000.00 | 14,101,472.73 |
| Pre-Tax Loss | -49,349,000.00 | 0.00 | 0.00 |
| Transfer From Differed Taxes | 0.00 | 0.00 | 0.00 |
| Transfer To Differed Taxes | 0.00 | 0.00 | 0.00 |
| Taxation | - | - | - |
| Value Added | 139,517,000.00 | 172,325,000.00 | 112,939,025.62 |
| Sales And Services | 374,531,000.00 | 770,873,000.00 | 275,567,787.72 |
| Operating Subsidies | 0.00 | 0.00 | 0.00 |
| Staff Expenses | 74,026,000.00 | 70,278,000.00 | 48,929,967.60 |
| Income Before Interest And Taxes | -42,362,000.00 | 31,281,000.00 | 18,843,651.07 |
| Year's Income | -49,349,000.00 | 22,882,000.00 | 14,100,605.10 |
Balance Sheet
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Type of account | Complete outline | Complete outline | Complete outline |
| Currency | EUR | EUR | EUR |
| Long-Term Assets | 118,773,000.00 | 117,665,000.00 | 122,179,727.76 |
| Total Current Assets | 106,709,000.00 | 262,594,000.00 | 90,360,338.02 |
| Realisable Assets | 104,996,000.00 | 261,031,000.00 | 85,060,647.15 |
| Receivables Over More Than One Year | 0.00 | 0.00 | 0.00 |
| Cash | 1,713,000.00 | 1,563,000.00 | 5,299,690.87 |
| Net Assets | 17,188,000.00 | 70,460,000.00 | 53,167,558.67 |
| Total Fixed Assets | - | - | - |
| Total Assets | 225,482,000.00 | 380,259,000.00 | 212,540,065.79 |
| Formation Expenses | - | - | - |
| Intangible Fixed Assets | - | - | - |
| Tangible Assets | - | - | - |
| Equity | 8,921,000.00 | 55,342,000.00 | 35,741,313.19 |
| Provisions For Risks And Losses | 8,267,000.00 | 15,118,000.00 | 3,083,522.76 |
| Debts Over More Than One Year | 0.00 | 0.00 | 14,342,722.71 |
| Debts Payable Within One Year | 206,944,000.00 | 306,528,000.00 | 158,077,486.55 |
| Total Liabilities | 225,482,000.00 | 380,259,000.00 | 212,540,065.79 |
| 1.Shares | - | - | - |
| 2.Amounts Receivable And Cash Guarantees | - | - | - |
| Amounts Receivable After More Than One Year | - | - | - |
| A.Trade Debtors | - | - | - |
| B.Other Amounts Receivable | - | - | - |
| Total Stocks | - | - | - |
| Creditors: amounts falling due within one year | - | - | - |
| Investments | - | - | - |
| Adjustment Accounts | - | - | - |
| Capital And Reserves | - | - | - |
| 1.Shares | - | - | - |
| Capital | - | - | - |
| Paid-In Capital | - | - | - |
| Revaluation Reserve | - | - | - |
| Reserves | - | - | - |
| Profit Carried Forward | - | - | - |
| Loss Carried Forward | - | - | - |
| Creditors | - | - | - |
| Total Long Term Liabilities | 225,482,000.00 | 380,259,000.00 | 212,540,065.79 |
Account Notes
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Type of account | Complete outline | Complete outline | Complete outline |
| Currency | EUR | EUR | EUR |
| A.Land and buildings | - | - | - |
| B.Plant, machinery and equipment | - | - | - |
| C.Furniture and vehicles | - | - | - |
| D.Leasing and other similar rights | - | - | - |
| E.Other tangible assets | - | - | - |
| F.Assets under construction and advance payments | - | - | - |
| CAPITAL ASSETS | - | - | - |
| A.Affiliated enterprises | - | - | - |
| 1.Participating interests | - | - | - |
| 2.Amounts receivable | - | - | - |
| B.Other enterprises linked by participating interests | - | - | - |
| 1.Participating interests | - | - | - |
| 2.Amounts receivable | - | - | - |
| C.Other capital assets | - | - | - |
| A.Stocks | - | - | - |
| 1.Raw materials and consumables | - | - | - |
| 2.Work in progress | - | - | - |
| 3.Finished goods | - | - | - |
| 4.Goods purchased for resale | - | - | - |
| 5.Buildings destined for sale | - | - | - |
| 6.Advance payments | - | - | - |
| B.Orders in progress | - | - | - |
| A.Own shares | - | - | - |
| B.Other investments and deposits | - | - | - |
| A.Issued capital | - | - | - |
| B.Uncalled capital | - | - | - |
| A.Legal reserve | - | - | - |
| B.Reserves not available for distribution | - | - | - |
| 1.For own shares | - | - | - |
| 2.Other | - | - | - |
| C.Untaxed reserves | - | - | - |
| D.Reserves available for distribution | - | - | - |
| Capital Subsidies | - | - | - |
| Provisions And Deferred Taxes | - | - | - |
| A.Provisions for liabilities and charges | -2,220,000.00 | 7,403,000.00 | -3,099,065.68 |
| 1.Pensions and similar obligations | - | - | - |
| 2.Taxation | - | - | - |
| 3.Major repairs and maintenance | - | - | - |
| 4.Other liabilities and charges | - | - | - |
| B.Deferred taxation | - | - | - |
| A.Financial debts | - | - | - |
| Subordinated loans | - | - | - |
| Non-subordinated bond debentures | - | - | - |
| Leasing and other similar obligations | - | - | - |
| Credit institutions | - | - | - |
| Other loans | - | - | - |
| 1.Suppliers | - | - | - |
| 2.Notes payable | - | - | - |
| C.Advances received on contracts in progress | - | - | - |
| D.Other amounts payable | - | - | - |
| Amounts Payable Within One Year | - | - | - |
| A.Current portion of amounts payable after more than one year | - | - | - |
| B.Financial debts | - | - | - |
| 1.Credit institutions | - | - | - |
| 2.Other loans | - | - | - |
| C.Trade debts | - | - | - |
| 1.Suppliers | - | - | - |
| 2.Notes payable | - | - | - |
| D.Advances received on orders in progress | - | - | - |
| E.Taxes, wages and social security | - | - | - |
| 1.Taxes | - | - | - |
| 2.Remuneration and social security | - | - | - |
| F.Other amounts payable | - | - | - |
| ADJUSTMENT ACCOUNTS | - | - | - |
| B.Increase (+), decrease (-) in stocks of finished goods, work and orders in progress | -23,362,000.00 | 102,512,000.00 | 6,025,746.22 |
| C.Immobilized production | 38,720,000.00 | 35,199,000.00 | 29,780,862.12 |
| D.Other operating income | 8,869,000.00 | 12,666,000.00 | 10,958,058.89 |
| A.Raw materials, consumables and goods for release | 108,624,000.00 | 426,035,000.00 | 94,282,484.58 |
| B.Services and sundry goods | 126,390,000.00 | 172,513,000.00 | 68,346,277.50 |
| C.Remuneration, social security charges and pensions | 74,026,000.00 | 70,278,000.00 | 48,929,967.60 |
| D.Deprec.of and other amounts written off formation exp., intang. and tang.fixed assets | 63,136,000.00 | 63,346,000.00 | 52,175,315.25 |
| E.Incr.(+), decr.(-) in amounts written off stocks, orders in progress and trade debtors | 4,004,000.00 | 10,447,000.00 | 2,736,248.72 |
| F.Provisions for liabilities and charges | -2,220,000.00 | 7,403,000.00 | -3,099,065.68 |
| G.Other operating charges | 1,307,000.00 | 1,379,000.00 | 2,135,677.08 |
| H.Operating charges posted to assets as restruct.expenses | 0.00 | 0.00 | 0.00 |
| A.Income from financial fixed assets | 0.00 | 0.00 | 0.00 |
| B.Income from current assets | 471,000.00 | 129,000.00 | 150,471.36 |
| C.Other financial income | 21,237,000.00 | 18,636,000.00 | 8,704,533.22 |
| B.Amounts written off on current assets (other than 631/4) | 0.00 | 0.00 | 0.00 |
| C.Other financial charges | 13,175,000.00 | 6,956,000.00 | 72,236.17 |
| A.Adjustments to deprec.of and to other amounts written off intang. and tang.fixed assets | 0.00 | 0.00 | 0.00 |
| B.Adjustments to amounts written off on financial fixed assets | 0.00 | 0.00 | 0.00 |
| C.Adjustments to provisions for extraordinary liabilities and charges | 0.00 | 0.00 | 0.00 |
| D.Gain on disposal of fixed assets | 0.00 | 0.00 | 0.00 |
| E.Other extraordinary income | 0.00 | 0.00 | 0.00 |
| A.Depreciation of and other amounts written off formation expenses, intangible and tangible fixed assets | 0.00 | 0.00 | 0.00 |
| B.Amounts written off on financial fixed assets | 103,000.00 | 0.00 | 0.00 |
| C.Provisions for extraordinary liabilities and charges | 0.00 | 0.00 | 0.00 |
| D.Loss on disposal of fixed assets | 0.00 | 0.00 | 0.00 |
| E.Other extraordinary charges | 50,056,000.00 | 0.00 | 0.00 |
| F.Extraordinary charges posted to assets as restr.expenses | 0.00 | 0.00 | 0.00 |
| A.Income taxes | 0.00 | -1,098,000.00 | -867.62 |
| B.Adjustment of income taxes and write-back of tax provisions | 0.00 | 0.00 | 0.00 |
| Profit For The Period | - | - | - |
| Loss For The Period | - | - | - |
| Transfer From Untaxed Reserves | 0.00 | 0.00 | 0.00 |
| Transfer To Untaxed Reserves | 0.00 | 0.00 | 0.00 |
| A.Profit To Be Appropriated | 0.00 | 43,895,000.00 | 21,013,339.15 |
| A.Loss To Be Appropriated | -5,455,000.00 | 0.00 | 0.00 |
| 1.Profit for the period available for appropriation | 0.00 | 22,882,000.00 | 14,100,605.10 |
| 1.Loss for the period available for appropriation | -49,349,000.00 | 0.00 | 0.00 |
| 2.Profit brought forward | 43,894,000.00 | 21,013,000.00 | 6,912,734.04 |
| 2.Loss brought forward | 0.00 | 0.00 | 0.00 |
| B.Transfers From Capital And Reserves | 0.00 | 0.00 | 0.00 |
| 1.From Capital And Share Premium Account | 0.00 | 0.00 | 0.00 |
| 2.From Reserves | 0.00 | 0.00 | 0.00 |
| C.Transfers To Capital And Reserves | 0.00 | -1,000.00 | 0.00 |
| 1.To Capital And Share Premium Account | 0.00 | 1,000.00 | 0.00 |
| 2.To The Legal Reserve | 0.00 | 0.00 | 0.00 |
| 3.To Other Reserves | 0.00 | 0.00 | 0.00 |
| 1.Profit To Be Carried Forward | 0.00 | -43,894,000.00 | -21,013,339.15 |
| 2.Loss To Be Carried Forward | 5,455,000.00 | 0.00 | 0.00 |
| E.Intervention Of Partners In The Loss | 0.00 | 0.00 | 0.00 |
| F.Profit To Be Distributed | 0.00 | 0.00 | 0.00 |
| 1.Return On Capital | 0.00 | 0.00 | 0.00 |
| 2.Administrators Or Managers | 0.00 | 0.00 | 0.00 |
| 3.Other Beneficiaries | 0.00 | 0.00 | 0.00 |
Cashflow
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Type of account | Complete outline | Complete outline | Complete outline |
| Currency | EUR | EUR | EUR |
| Net working capital | - | - | - |
| Total cash flow before distrib. | - | - | - |
Detailed Ratios
| Ratios indicating ability to pay | |||
|---|---|---|---|
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Net margin on sales | 2.51 | 4.61 | 7.70 |
| Liquidity in the broad sense | 51.22 | 84.76 | 56.69 |
| Liquidity in the narrow sense | 22.05 | 41.74 | 33.31 |
| Immediate liquidity | 1.60 | 0.59 | 5.86 | Ratios Indicating Payment Profile |
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Type of account | Complete outline | Complete outline | Complete outline |
| Currency | EUR | EUR | EUR |
| Stock/turnover days | 6.79 | 5.01 | 9.02 |
| Days Sales Outstanding (DSO) | 29.00 | 62.00 | 62.00 |
| Days purchasing outstanding | 62.00 | 80.00 | 113.00 | Ratios Indicating Performance |
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Gross margin on sales | 17.86 | 15.89 | 25.80 |
| Profit/Shareholders funds (%) | -553.17 | 41.34 | 39.45 |
| Cash flow on equity | 66.14 | 170.47 | 160.87 |
| Gross return on total assets | 5.71 | 27.01 | 29.28 |
| Profit/Total assets (%) | -18.78 | 8.22 | 8.86 | Ratios Gearing |
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Solvency | 3.95 | 14.55 | 16.81 | Ratios Employee |
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Share of staff costs in value added | 53.05 | 40.78 | 43.37 | Ratios Other |
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Rate of value added | 37.25 | 22.35 | 40.98 |
| Value added on gross tangible long-term assets | 43.69 | 57.92 | 40.22 |
| Part alloc.amort.,.. val. added. | 46.53 | 47.11 | 45.82 |
| Net charges/value added | 5.00 | 4.23 | 4.19 |
| Turnover supplies and merchandise | 6.15 | 43.44 | 16.32 |
| Turnover work-in-progress and finished goods | 10.32 | 5.46 | 11.81 |
| Acquis. tangible assets./value added | 17.74 | 13.65 | 17.82 |
| Acquis. tangible assets. tangible assets | - | - | - |
Key Filings
| Date of Publication | Instrument | Description |
| 04/10/2002 | 122771 | Delegation of authority |
| 04/10/2002 | 122771 | Withdrawal of authority |
| 27/07/2002 | 216 | Change of official corporate name |
Ownership
| Shareholders | ||||
|---|---|---|---|---|
| None | ||||
| All immediate subsidiaries | ||||
| Business Name | (%) directly | Number of shares | (%) indirectly | Balance sheets of |
| MIETEC FRANCE SAS | 99.96 | 0.00 | 2499 | 31/12/2001 |
Directors
| Name | Function |
| DANNEELS JOHAN | Managing Director |
| DIERCKX RUDOLF | Administrator |
| FERRO CARLO | Administrator |
| FONTAN BERNARD | Administrator |
| STOFFEL FABIENNE | Administrator |
| VARIN JOEL | Administrator |
| GUIBERT FRANCOIS | Administrator |
| ALCATEL BELL | Partner |
| DANNEELS JOHAN | Decision-maker |
| MARTIN PEDRO-LUIS | Decision-maker |
| BHAGWAT MUKUND | Decision-maker |
| VAN ACOLEYEN JAN | Decision-maker |
| MATTHEUS WALTER HENDRIK ANNA | Decision-maker |
| SENNESAEL KRIS | Decision-maker |
| EISELE HARTMUT | Decision-maker |
| DE FRAEYE PAUL | Decision-maker |
| MOURET VINCENT | Decision-maker |
| VERHAMME C | Decision-maker |
| OIVIER CHRISTIAN | Decision-maker |
| HILLEWAERT J | Decision-maker |
| CLOETENS L | Decision-maker |
| SCHUTZ ERIC | Decision-maker |
| VAN PRAET CARLO | Decision-maker |
| DELMOTTE JOHNNY | Representative/Auditor |
| DELOITTE & PARTNERS BEDRIJFSREVISOREN / REVISEURS D'ENTREPRISES | Auditor |
