IMMOBILIERE SOCIALE DE LESSINES ET DES ENVIRONS (406206009)
Belgium Credit Report
STMICROELECTRONICS BELGIUM (Reg No.423870501)
Scoring Guide
| 0-6 | High risk. |
| 7-12 | Average to normal risk. |
| 13-20 | Low risk. |
Company Identification
| Previous Name: | ALCATEL MICROELECTRONICS |
|---|---|
| Previous Address: | Westerring 15 9700 OUDENAARDE |
| Trading Address: | Excelsiorlaan 44 46 1930 ZAVENTEM |
| Telephone: | 055/33.22.11 |
| Fax: | 055/31.81.12 |
| SIC Codes: | [32200] Manuf TV, radio transmitters, telephones |
| [32200] Manuf TV, radio transmitters, telephones | |
| [32100] Manufacture of electronic components | |
| [32100] Manufacture of electronic components | |
| Bankers: | KBC BANK |
| Account Code: | 443-9000801-83 |
| Date Accounts Lodged: | 31/12/2001 |
| Last Modification in the T.R. E.C.N: | 23/12/2002 |
| Incorporation Date: | 25/03/1983 |
| Former Legal Form: | - |
| VAT Liability: | YES |
| Enterprise No: | 423870501 |
| Trade Clerks Office: | Bruxelles-Brussel |
| T.R. No: | 588235 |
| EAN Location Number: | 5499754763500 |
| Language: | Dutch |
| Principal Activities: | Manufacture of electronic components |
| Capital Date: | 23/07/2002 |
| Authorised Capital: | 87,049,000.00 |
| Issued Capital: | 87,049,000.00 |
| Capital Date: | 31/12/2001 |
| Authorised Capital: | 4,049,000.00 |
| Issued Capital: | 4,049,000.00 |
| Number of Employees: | 587 |
Credit Decision
| Cash flow: | average |
|---|---|
| Indebtedness: | very low |
| Profitability: | zero |
| Balance: | zero |
| Commitments: | honoured, but should be monitored |
| Incidents: | none, but should be monitored |
| Payments: | fragile |
| Past Experience: | inconsistent |
| Today's Credit limit: | N/A |
| Today's Score: | 5 |
| (in a statistical distribution from 0 inclusive to 20 exclusive, the middle profile is situated at 9.6 = global average, monthly controlled and maintained) | |
CCJ's and Legal Proceedings
| Judgments | |
| None | |
| Protests | |
| None |
Key Financial Data
| Date of Accounts | 31/12/2001 | 31/12/2000 | 31/12/1999 |
| Currency | |||
| Turnover | 350,304,000.00 | 620,496,000.00 | 228,803,120.48 |
| Pre-Tax Profit | 0.00 | 23,980,000.00 | 14,101,472.73 |
| Operating Profit | 0.00 | 19,472,000.00 | 10,060,882.64 |
| Creditors | - | - | - |
| Total Liabilities | 225,482,000.00 | 380,259,000.00 | 212,540,065.79 |
| Working capital | - | - | - |
Key Filings
| Date of Publication | Instrument | Description |
| 04/10/2002 | 122771 | Delegation of authority |
| 04/10/2002 | 122771 | Withdrawal of authority |
| 27/07/2002 | 216 | Change of official corporate name |
Ownership
| Shareholders | ||||
|---|---|---|---|---|
| None | ||||
| All immediate subsidiaries | ||||
| Business Name | (%) directly | Number of shares | (%) indirectly | Balance sheets of |
| MIETEC FRANCE SAS | 99.96 | 0.00 | 2499 | 31/12/2001 |
Directors
| Name | Function |
| DANNEELS JOHAN | Managing Director |
| DIERCKX RUDOLF | Administrator |
| FERRO CARLO | Administrator |
| FONTAN BERNARD | Administrator |
| STOFFEL FABIENNE | Administrator |
| VARIN JOEL | Administrator |
| GUIBERT FRANCOIS | Administrator |
| ALCATEL BELL | Partner |
| DANNEELS JOHAN | Decision-maker |
| MARTIN PEDRO-LUIS | Decision-maker |
| BHAGWAT MUKUND | Decision-maker |
| VAN ACOLEYEN JAN | Decision-maker |
| MATTHEUS WALTER HENDRIK ANNA | Decision-maker |
| SENNESAEL KRIS | Decision-maker |
| EISELE HARTMUT | Decision-maker |
| DE FRAEYE PAUL | Decision-maker |
| MOURET VINCENT | Decision-maker |
| VERHAMME C | Decision-maker |
| OIVIER CHRISTIAN | Decision-maker |
| HILLEWAERT J | Decision-maker |
| CLOETENS L | Decision-maker |
| SCHUTZ ERIC | Decision-maker |
| VAN PRAET CARLO | Decision-maker |
| DELMOTTE JOHNNY | Representative/Auditor |
| DELOITTE & PARTNERS BEDRIJFSREVISOREN / REVISEURS D'ENTREPRISES | Auditor |
